Spread the word: Telegram Viber Facebook X
Transport

First Aberdeen Route 18: Shopping Centre & Academy to Redmoss Road

Author: amended 9 November 2026 3 min read

Red double-decker bus on a city street beside historic stone buildings

Route 18, operated by First Aberdeen, runs between Shopping Centre & Academy and Redmoss Road in Aberdeen. The main route measures about 11.5 miles (18.6 km) and calls at 66 stops in each direction (69 stops including all variants towards Redmoss Road).

Weekday Service (Monday to Friday)

On a typical weekday (Tuesday), 67 journeys operate towards Redmoss Road. The first bus departs at 06:14 and the last at 19:07. Services run every 46 minutes between 06:00 and 09:00, every 20 minutes from 09:00 to 16:00, and every 25 minutes from 16:00 to 19:00. End-to-end journey times range from 57 to 74 minutes.

In the opposite direction (towards Shopping Centre & Academy), 33 journeys run. The first departs at 05:42 and the last at 19:13. Buses run every 20 minutes from 06:00 to 16:00, then every 48 minutes until 19:00. Journey times are 60–75 minutes.

Saturday Service

Towards Redmoss Road there are 36 journeys. The first bus leaves at 05:58 and the last at 19:37. Frequency is every 22 minutes from 06:00 to 09:00, every 20 minutes from 09:00 to 16:00, and every 30 minutes from 16:00 to 19:00. End-to-end times are 57–72 minutes.

Towards Shopping Centre & Academy, 35 journeys operate. The first departs at 05:40 and the last at 19:13. Buses run every 26 minutes between 06:00 and 09:00, every 20 minutes from 09:00 to 16:00, and every 31 minutes from 16:00 to 19:00. Journey times range from 61 to 73 minutes.

Sunday Service

No service operates on Sundays.

Timing Points and Route Notes

Key timing points towards Redmoss Road are Shopping Centre & Academy, Market Street, Mugiemoss Road, Powis Lane, Adelphi, Nellfield Place and Redmoss Road. Some journeys start or finish at Adelphi rather than running the full route.

Step-free access information is not stated in the operator’s data. For fares, tickets or live departure times, check with the operator or at the stop.

A route summary, full timetable and map are provided automatically below.

Route 18 at a glance

Route 18
Type Bus, local service
Operator First Aberdeen
Between Redmoss Road and Shopping Centre & Academy
Length About 11.4 miles (18.4 km), along the route
Stops 66 towards Shopping Centre & Academy · 66 towards Redmoss Road
Main stops Redmoss Road, Great Western Road, Adelphi, George Street, Smithfield Lane, Beech Manor, Shopping Centre & Academy
Journey time 57–75 min end to end, depending on the time of day
Journeys per week 401 (both directions)
Some journeys also serve Adelphi
Step-free access Not stated in the operator's data
Timetable data Bus Open Data Service, published 6 November 2026

Service by day

Day Towards Journeys First bus Last bus Runs every
Monday to Friday Shopping Centre & Academy 33 05:42 19:13 20–48 min
Monday to Friday Redmoss Road 33 06:14 19:07 20–25 min
Saturday Shopping Centre & Academy 35 05:40 19:13 20–31 min
Saturday Redmoss Road 36 05:58 19:37 20–30 min
Sunday Shopping Centre & Academy 0 – – –
Sunday Redmoss Road 0 – – –

Route 18 timetable

Towards Shopping Centre & Academy

Stop
Redmoss Road – 05:50 06:12 06:32 06:52 07:29 07:49 08:29 08:49 09:09 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 15:12 15:36 16:00 16:48 18:11 18:41 19:13
Great Western Road – 06:02 06:24 06:44 07:04 07:42 08:02 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:27 15:51 16:15 17:01 18:23 18:53 19:25
Adelphi 05:42 06:14 06:36 06:56 07:16 07:56 08:16 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:42 16:06 16:30 17:16 18:37 19:06 19:37
George Street 05:49 06:21 06:43 07:03 07:23 08:03 08:23 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:50 16:14 16:38 17:24 18:44 19:13 19:44
Smithfield Lane 05:57 06:29 06:51 07:11 07:31 08:12 08:32 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 16:00 16:24 16:48 17:34 18:53 19:22 19:53
Beech Manor 06:07 06:39 07:02 07:23 07:43 08:24 08:44 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:45 15:05 15:25 16:13 16:37 17:01 17:47 19:05 19:34 20:04
Shopping Centre & Academy 06:18 06:50 07:13 07:34 07:55 08:37 08:57 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:38 14:59 15:19 15:39 16:27 16:51 17:15 18:01 19:16 19:45 20:15

Towards Redmoss Road

Stop
Shopping Centre & Academy 06:14 08:00 08:20 08:40 09:00 09:24 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:04 14:24 14:45 15:05 15:25 15:46 16:07 16:31 16:55 17:19 17:44 18:10 18:35 19:07
Market Street 06:25 08:15 08:35 08:55 09:14 09:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:18 14:38 14:59 15:20 15:40 16:01 16:23 16:47 17:11 17:35 17:59 18:24 18:48 19:19
Mugiemoss Road 06:36 08:27 08:47 09:07 09:26 09:50 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:30 14:50 15:11 15:32 15:52 16:13 16:35 16:59 17:23 17:47 18:11 18:35 18:59 19:29
Powis Lane 06:44 08:37 08:57 09:17 09:36 10:00 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:40 15:00 15:21 15:42 16:02 16:23 16:46 17:10 17:34 17:58 18:22 18:45 19:09 19:38
Adelphi 06:51 08:44 09:04 09:24 09:43 10:07 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:47 15:07 15:28 15:49 16:09 16:30 16:54 17:18 17:42 18:06 18:29 18:52 19:14 19:43
Nellfield Place 07:03 08:59 09:19 09:39 09:58 10:22 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:02 15:22 15:43 16:04 16:24 16:45 17:09 17:33 17:56 18:20 18:42 19:05 19:27 19:56
Redmoss Road 07:11 09:10 09:30 09:50 10:09 10:33 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:13 15:33 15:54 16:16 16:36 16:57 17:21 17:45 18:08 18:31 18:53 19:16 19:38 20:07

Monday to Friday times at the main stops (timing points), from the operator's timetable for the week of 16 November 2026. A dash means the journey does not call there. Saturday, Sunday and every stop are in the full timetable. On bank holidays buses usually run a Sunday or special timetable.

Source: Bus Open Data Service (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

You might also like

Leave a comment

Your email address will not be published. Comments are moderated.